<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breathslim</title>
	<atom:link href="http://www.breathslim.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.breathslim.com/blog</link>
	<description>Weight Loss and Wellness Breathing Device</description>
	<lastBuildDate>Fri, 17 May 2013 07:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Breathslim Sleeping Bliss!</title>
		<link>http://www.breathslim.com/blog/?p=293</link>
		<comments>http://www.breathslim.com/blog/?p=293#comments</comments>
		<pubDate>Fri, 17 May 2013 07:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breathslim]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Research study]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sleep problems]]></category>

		<guid isPermaLink="false">http://www.breathslim.com/blog/?p=293</guid>
		<description><![CDATA[Donene Lashbrook Shares How Simple Breathing Exercises Helped Her Get Rid of Insomnia and CPAP Machine! http://www.sleep-disorders-gone.com/sleep-and-weight-loss.html]]></description>
		<wfw:commentRss>http://www.breathslim.com/blog/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Make Your Holidays Enjoyable</title>
		<link>http://www.breathslim.com/blog/?p=289</link>
		<comments>http://www.breathslim.com/blog/?p=289#comments</comments>
		<pubDate>Thu, 13 Dec 2012 11:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breathslim]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.breathslim.com/blog/?p=289</guid>
		<description><![CDATA[  Holidays are often called a period  for weight gain, but for you they don’t have to be. There’s nothing wrong in a little guilt of eating dishes you love, and here’re some tips for you to keep extra weight off and enjoy the Christmas. 1. You can avoid the consequences of overeating and alcohol]]></description>
		<wfw:commentRss>http://www.breathslim.com/blog/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathslim &#8211; Now Officially Clinically Tested!</title>
		<link>http://www.breathslim.com/blog/?p=282</link>
		<comments>http://www.breathslim.com/blog/?p=282#comments</comments>
		<pubDate>Thu, 22 Nov 2012 06:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breathslim]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Research study]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.breathslim.com/blog/?p=282</guid>
		<description><![CDATA[Breathe Slim Inc. is pleased to announce that we have just completed a three months double blind study in the Clinical Exercise Research Center (CERC) in the Division of Biokinesiology &#38; Physical Therapy on the University of Southern California Health Sciences Campus. Forty sedentary adult men and women (20-55 years of age) with body mass]]></description>
		<wfw:commentRss>http://www.breathslim.com/blog/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Health Experts on the Importance of Proper Breathing</title>
		<link>http://www.breathslim.com/blog/?p=260</link>
		<comments>http://www.breathslim.com/blog/?p=260#comments</comments>
		<pubDate>Fri, 14 Sep 2012 05:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Research study]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diaphragmatic breathing]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[oxygen therapy]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.breathslim.com/blog/?p=260</guid>
		<description><![CDATA[&#8220;Improper breathing is a common cause of ill health. If I had to limit my advice on healthier living to just one tip, it would be simply to learn how to breathe correctly. There&#8217;s no single more powerful &#8211; or more simple &#8211; daily practice to further your health and well-being than breathwork.&#8221; ~ Andrew]]></description>
		<wfw:commentRss>http://www.breathslim.com/blog/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diet For Your Brain</title>
		<link>http://www.breathslim.com/blog/?p=245</link>
		<comments>http://www.breathslim.com/blog/?p=245#comments</comments>
		<pubDate>Fri, 06 Jul 2012 09:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breathslim]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.breathslim.com/blog/?p=245</guid>
		<description><![CDATA[Gaining extra weight creates lots of problems with health and lowers the quality of life. Problems with joints and spine, stertorous breathing – these are just a few issues that accompany weight problems. But there lies far more serious and almost invisible aspect that we usually don’t notice until it’s too late. The “heart” of]]></description>
		<wfw:commentRss>http://www.breathslim.com/blog/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Hot? Try Breathwork</title>
		<link>http://www.breathslim.com/blog/?p=216</link>
		<comments>http://www.breathslim.com/blog/?p=216#comments</comments>
		<pubDate>Thu, 07 Jun 2012 03:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breathslim]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[breathing exercises]]></category>
		<category><![CDATA[breathslim]]></category>
		<category><![CDATA[enery]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.breathslim.com/blog/?p=216</guid>
		<description><![CDATA[Long-awaited summer is finally here and we all are hoping to have a good time. But sometimes summer heat can cause some undesired problems. First of all, heat can cause additional discomfort for people with extra weight. It’s not easy to stay active when it’s above 90F outside and even a simple walk becomes a]]></description>
		<wfw:commentRss>http://www.breathslim.com/blog/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationship of Breathing and Nutrition: &#8220;Optimal Breathing Diet&#8221;</title>
		<link>http://www.breathslim.com/blog/?p=211</link>
		<comments>http://www.breathslim.com/blog/?p=211#comments</comments>
		<pubDate>Thu, 17 May 2012 09:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breathslim]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.breathslim.com/blog/?p=211</guid>
		<description><![CDATA[This topic is of concern to many people, because the quality of nutrition is considered to be the main factor for health and longevity. It&#8217;s almost impossible to give universal nutrition recipe. This is due to the fact that breathing exercises are done by different people &#8212; men and women of different age, sedentary patients]]></description>
		<wfw:commentRss>http://www.breathslim.com/blog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of using Breathslim</title>
		<link>http://www.breathslim.com/blog/?p=199</link>
		<comments>http://www.breathslim.com/blog/?p=199#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breathslim]]></category>
		<category><![CDATA[Oxygen]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Sleep problems]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[breathing weights loss]]></category>
		<category><![CDATA[breathslim]]></category>
		<category><![CDATA[eliminate stress]]></category>
		<category><![CDATA[improve breathing]]></category>
		<category><![CDATA[improve sleep]]></category>
		<category><![CDATA[produce more energy]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.breathslim.com/blog/?p=199</guid>
		<description><![CDATA[Benefits of using Breathslim &#160; &#160; 1.       Weight loss. Breathslim exercises improve lung ventilation and delivery of oxygen to the blood. They also improve blood stream through capillaries and oxygen supply to the tissues that burns more fat. 2.       Improved sleep. Slow rhythmical breathing provides relaxation and better, deeper sleep. 3.       Boosts metabolism. After exercising]]></description>
		<wfw:commentRss>http://www.breathslim.com/blog/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 facts about breathing you probably never knew about!</title>
		<link>http://www.breathslim.com/blog/?p=195</link>
		<comments>http://www.breathslim.com/blog/?p=195#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breathslim]]></category>

		<guid isPermaLink="false">http://www.breathslim.com/blog/?p=195</guid>
		<description><![CDATA[&#160; Take a deep breath! We&#8217;ll guide you to the amazing world of breathing&#8230; 1. Muscles of the diaphragm contract when breathing in. 2. When this happens, the diaphragm flattens from its previous shape of an upwards dome. 3. Intercostal muscles between the ribs contract when breathing in. 4. This moves the rib cage up]]></description>
		<wfw:commentRss>http://www.breathslim.com/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity and asthma</title>
		<link>http://www.breathslim.com/blog/?p=181</link>
		<comments>http://www.breathslim.com/blog/?p=181#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.breathslim.com/blog/?p=181</guid>
		<description><![CDATA[&#160; Being overweight, especially obese (a body mass index, or BMI, greater than or equal to 30), is a risk factor for developing asthma. In a meta-analysis of seven prospective studies that included 333,000 subjects, obesity increased the risk of developing asthma in both men and women by 50 percent. There are various reasons why]]></description>
		<wfw:commentRss>http://www.breathslim.com/blog/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
